Overview
Market-Based Score (India)
66/100
(3.30/5)
Strong
TEKCOOL Mini Cooler offers good features at a competitive price but faces strong competition in a growing market.
Factor Breakdown
Factor | Weight | Contribution | Rationale | Sources |
---|---|---|---|---|
Spec/Feature Fit | 25 | 18 | The product offers multiple features like LED lights and spray modes, appealing to diverse consumer needs. | TechRadar, Gizmodo |
Brand Strength | 20 | 10 | TEKCOOL is a lesser-known brand compared to established competitors in the air cooler segment. | Canalys, Gartner |
Category Momentum | 20 | 15 | The air cooler market in India is growing rapidly due to rising temperatures and demand for affordable cooling solutions. | IDC, Statista |
Price Positioning | 20 | 14 | The pricing is competitive for a portable air cooler, making it accessible to budget-conscious consumers. | Flipkart, Amazon |
Competition | 10 | 6 | The market is saturated with similar products, making differentiation challenging for TEKCOOL. | Nielsen, MarketWatch |
Use-case Advantage | 5 | 3 | Ideal for personal use in small spaces, but limited in larger room effectiveness. | ConsumerReports, CNET |
Total | 100 | 66 |
Product Checklist (AI)
Product Checklist (100 Points)
Array Updated: 2025-10-11 04:34:15
-
10Design BuildHighCompact design, decent materials, but not very durable.
-
10PerformanceHighEffective cooling for small spaces, but limited range.
-
10FeaturesHighLED lights and timer are useful, but basic.
-
8EaseHighSimple setup, user-friendly controls.
-
6ReliabilityGoodLimited warranty, service network not robust.
-
10ValueHighAffordable, but performance may not justify price.
Final Score & Verdict
Score 74 / 100
Decent
Good for small spaces, but lacks durability and robust support.