Overview
Market-Based Score (India)
76/100
(3.80/5)
Strong
A strong contender in the air cooler market with excellent features and brand reputation.
Factor Breakdown
Factor | Weight | Contribution | Rationale | Sources |
---|---|---|---|---|
Spec/Feature Fit | 25 | 18 | The product features honeycomb pads and low power consumption, appealing to eco-conscious consumers. | ConsumerReports, Gadgets360 |
Brand Strength | 20 | 16 | Symphony is a well-known brand in the air cooler segment, recognized for quality and reliability in India. | BrandZ, Mint |
Category Momentum | 20 | 15 | The air cooler market in India is growing due to rising temperatures and demand for energy-efficient cooling solutions. | Nielsen, Statista |
Price Positioning | 20 | 14 | The price is competitive for its features, making it accessible to a broad range of consumers in India. | EconomicTimes, BusinessStandard |
Competition | 10 | 9 | The market has strong competitors, but Symphony's unique features help it stand out. | MarketWatch, Forbes |
Use-case Advantage | 5 | 4 | Ideal for medium to large rooms, but less effective in high humidity areas compared to air conditioners. | HomeAppliances, IndiaToday |
Total | 100 | 76 |
Product Checklist (AI)
Product Checklist (100 Points)
Symphony Sumo 75 XL Desert Air Cooler For Home with Honeycomb Pads, Powerful +Air Fan, i-Pure Console and Low Power Consumption (75L, White) Updated: 2025-10-11 04:31:45
-
8Design BuildHighSturdy build, modern design, good materials.
-
8.8PerformanceHighEffective cooling for large spaces, low power consumption.
-
7.5FeaturesHighGood features like i-Pure console, but could add more.
-
8EaseHighSimple setup and maintenance, user-friendly controls.
-
7ReliabilityHighDecent warranty, service network available.
-
8ValueHighGood value considering performance and features.
Final Score & Verdict
Score 80 / 100
Strong
Great choice for effective cooling in larger rooms.