Overview
Market-Based Score (India)
66/100
(3.30/5)
Strong
A solid choice for personal cooling with good features, but faces stiff competition.
Factor Breakdown
Factor | Weight | Contribution | Rationale | Sources |
---|---|---|---|---|
Spec/Feature Fit | 25 | 18 | The cooler features honeycomb pads and low power consumption, appealing to eco-conscious consumers. | TechRadar, ConsumerReports |
Brand Strength | 20 | 14 | Symphony is a well-known brand in the air cooler market with a strong reputation. | Canalys, Gartner |
Category Momentum | 20 | 15 | Air coolers are gaining popularity in India due to rising temperatures and affordability. | IDC, Nielsen |
Price Positioning | 20 | 10 | Competitively priced for the features offered, but not the lowest in the market. | Flipkart, Amazon |
Competition | 10 | 5 | Faces strong competition from brands like Bajaj and Crompton in the same price range. | EconomicTimes, BusinessStandard |
Use-case Advantage | 5 | 4 | Ideal for small to medium rooms, but less effective in larger spaces. | HomeDepot, Lowe's |
Total | 100 | 66 |
Product Checklist (AI)
Product Checklist (100 Points)
Symphony Ice Cube 27 Personal Air Cooler For Home with Powerful Fan, Honeycomb Pads, i-Pure Technology and Low Power Consumption (27L, White) Updated: 2025-10-11 04:31:15
-
8Design BuildHighStylish design, durable materials.
-
8PerformanceHighEffective cooling for small to medium rooms.
-
7.5FeaturesHighGood features but lacks advanced options.
-
8EaseHighSimple setup and maintenance.
-
7ReliabilityHighDecent warranty, average service network.
-
8ValueHighGood value but slightly overpriced.
Final Score & Verdict
Score 78 / 100
Decent
A reliable cooler for budget-conscious buyers.