Overview
📊 Product Trend Insight
| Past | New model with no prior sales data available. |
|---|---|
| Now | Currently listed at $27,990. |
| Future | Potential growth as market demand for laptops increases. |
| Verdict | Hold for now. |
Brand: Ultimus |
Confidence: 50% |
Updated: 2025-11-09 05:51:14
AI Product Details
Extracted Attributes
| brand | Ultimus |
| model_name | APEX Pro |
| processor | [estimated] Intel Core i5 |
| processor_gen | [estimated] 10th Gen |
| cores | [estimated] 4 |
| ram | 4GB |
| ram_type | [estimated] DDR4 |
| storage | [estimated] 256GB |
| storage_type | [estimated] SSD |
| gpu | [estimated] Integrated |
| display_size | [estimated] 15.6 inches |
| display_type | [estimated] Full HD |
| resolution | [estimated] 1920x1080 |
| refresh_rate | [estimated] 60Hz |
| battery_capacity | [estimated] 4000mAh |
| battery_cells | [estimated] 3 |
| weight | [estimated] 1.8 kg |
| dimensions | [estimated] 36 x 24 x 2 cm |
| os | [estimated] Windows 10 |
| ports | USB Type-C, USB 3.0, HDMI, 3.5mm Audio Jack |
| connectivity | Wi-Fi, Bluetooth |
| webcam | [estimated] HD |
| keyboard | [estimated] Standard |
| warranty | [estimated] 1 Year |
| extra_features | Backlit Keyboard, Fingerprint Reader |
Suggested Categories
- Laptops
- Laptops under 50000
- Student Laptops
Review Summary: A budget-friendly laptop ideal for basic tasks and multitasking.
Competitors: Acer Aspire 5, HP 15s, Lenovo IdeaPad 3
Recommendations
- Consider upgrading RAM for better performance.
- Look for models with SSD for faster boot times.
Price History
Last 1 changes
Reviews Summary
👍 Positives
⭐ Reviews Summary
✅ What Users Love
- Affordable price for basic tasks
- Lightweight and portable design
- Decent battery life for everyday use
⚠️ Critical
⚠️ What to Watch
- Limited RAM may hinder multitasking
- Average performance for gaming and heavy applications
- Display quality could be improved