Overview
AI Product Details
Extracted Attributes
| brand | Samsung |
| model_name | Galaxy Book4 |
| processor | [estimated] Intel Core i5 |
| processor_gen | [estimated] 12th |
| cores | [estimated] 4 |
| ram | 16GB |
| ram_type | [estimated] DDR4 |
| storage | [estimated] 512GB |
| storage_type | [estimated] SSD |
| gpu | [estimated] Intel Iris Xe |
| display_size | [estimated] 15.6 inches |
| display_type | [estimated] AMOLED |
| resolution | [estimated] 1920 x 1080 |
| refresh_rate | [estimated] 60Hz |
| battery_capacity | [estimated] 70Wh |
| battery_cells | [estimated] 4 |
| weight | [estimated] 1.5 kg |
| dimensions | [estimated] 356.6 x 227.1 x 15.4 mm |
| os | Windows 11 |
| ports | USB-C, USB-A, HDMI, 3.5mm audio jack |
| connectivity | Wi-Fi 6, Bluetooth 5.1 |
| webcam | [estimated] 720p |
| keyboard | [estimated] Backlit |
| warranty | [estimated] 1 year |
| extra_features | Fingerprint reader, S Pen support |
Suggested Categories
- Laptops
- Laptops > Windows Laptops
- Laptops > Ultrabooks
Review Summary: [estimated] Good performance with sleek design.
Competitors: Dell XPS 13, HP Spectre x360, Lenovo Yoga 7i
Recommendations
- Consider models with higher storage options.
- Look for laptops with dedicated GPUs for gaming.
- Explore ultrabooks for better portability.