Overview
📊 Product Trend Insight
| Past | New model launch with no prior sales data available. |
|---|---|
| Now | Initial market entry. |
| Future | Expected to gain traction in budget segment over next year. |
| Verdict | Hold for now. |
Brand: Redmi |
Confidence: 50% |
Updated: 2025-11-07 16:02:44
AI Product Details
Extracted Attributes
| brand | Redmi |
| model_name | 15 5G |
| ram | 6GB |
| storage | 128GB |
| display_size | [estimated] 6.5 inches |
| display_type | [estimated] IPS LCD |
| resolution | [estimated] 2400 x 1080 pixels |
| processor | [estimated] MediaTek Dimensity 700 |
| gpu | [estimated] Mali-G57 MC2 |
| battery_capacity | [estimated] 5000 mAh |
| battery_type | [estimated] Li-Po |
| charging_watt | [estimated] 18W |
| camera_main | [estimated] 50 MP + 2 MP |
| camera_front | [estimated] 8 MP |
| os | [estimated] Android 13, MIUI 14 |
| network | 5G, 4G, 3G, 2G |
| sim_type | Dual SIM |
| connectivity | Wi-Fi, Bluetooth, GPS, USB Type-C |
| weight | [estimated] 190g |
| dimensions | [estimated] 163.6 x 75.8 x 8.8 mm |
| warranty | [estimated] 1 year |
| extra_features | Fingerprint sensor, Face unlock, Dual speakers |
Suggested Categories
- Mobiles & Accessories > Smartphones > 5G Smartphones
- Mobiles & Accessories > Smartphones > Android Smartphones
- Mobiles & Accessories > Smartphones > Budget Smartphones
Review Summary: The Redmi 15 5G offers excellent performance and connectivity at an affordable price, making it a great choice for budget-conscious consumers.
Competitors: Realme 10 5G, Samsung Galaxy M14 5G, Poco M5 5G
Recommendations
- Consider for budget-friendly 5G options
- Good for gaming and multimedia consumption
- Ideal for everyday use with decent camera performance
Price History
Last 3 changes
Reviews Summary
👍 Positives
⭐ Reviews Summary
✅ What Users Love
- Impressive battery life with 7000mAh capacity
- Large and vibrant 6.9-inch display with high refresh rate
- Good camera quality with 50MP AI dual camera
⚠️ Critical
⚠️ What to Watch
- Bulky design due to large battery
- Average performance in gaming compared to competitors
- Slow charging speed at 18W