Overview
📊 Product Trend Insight
| Past | New model with no prior sales data available. |
|---|---|
| Now | Currently launched, awaiting market response. |
| Future | Potential growth if marketed effectively in tech sector. |
| Verdict | Hold for now. |
Brand: Primebook |
Confidence: 50% |
Updated: 2025-11-06 02:54:44
AI Product Details
Extracted Attributes
| brand | Primebook |
| model_name | 2 Pro |
| processor | [estimated] MediaTek |
| processor_gen | [estimated] 1st Gen |
| cores | [estimated] 8 |
| ram | 8GB |
| ram_type | [estimated] LPDDR4X |
| storage | [estimated] 128GB |
| storage_type | [estimated] eMMC |
| gpu | [estimated] Integrated |
| display_size | [estimated] 14 inches |
| display_type | [estimated] IPS |
| resolution | [estimated] 1920x1080 |
| refresh_rate | [estimated] 60Hz |
| battery_capacity | [estimated] 5000mAh |
| battery_cells | [estimated] 2 |
| weight | [estimated] 1.5 kg |
| dimensions | [estimated] 32 x 22 x 2 cm |
| os | Chrome OS |
| ports | USB Type-C, USB 3.0, HDMI |
| connectivity | Wi-Fi, Bluetooth |
| webcam | [estimated] 720p |
| keyboard | [estimated] Standard |
| warranty | [estimated] 1 year |
| extra_features | Lightweight, Portable |
Suggested Categories
- Laptops
- Laptops > Chromebooks
- Laptops > Student Laptops
Review Summary: Ideal for students and professionals seeking a lightweight and efficient device.
Competitors: Acer Chromebook 14, HP Chromebook 15, Lenovo Chromebook Duet
Recommendations
- Consider for budget-friendly options
- Great for educational purposes
- Suitable for basic productivity tasks
Price History
Last 1 changes
Reviews Summary
👍 Positives
⭐ Reviews Summary
✅ What Users Love
- High performance with 8GB RAM for multitasking
- Lightweight and portable design
- Good battery life for extended usage
⚠️ Critical
⚠️ What to Watch
- Limited storage capacity
- Display quality could be improved
- Occasional software glitches reported