Overview
📊 Product Trend Insight
| Past | New model with no historical sales data available. |
|---|---|
| Now | Recently launched, demand unknown. |
| Future | Potential growth as 5G adoption increases. |
| Verdict | Hold for now. |
Brand: POCO |
Confidence: 50% |
Updated: 2025-11-06 01:35:13
AI Product Details
Extracted Attributes
| brand | POCO |
| model_name | C75 5G |
| ram | 4GB |
| storage | 64GB |
| display_size | [estimated] 6.5 inches |
| display_type | [estimated] IPS LCD |
| resolution | [estimated] 720 x 1600 pixels |
| processor | [estimated] MediaTek Dimensity 700 |
| gpu | [estimated] Mali-G57 MC2 |
| battery_capacity | [estimated] 5000 mAh |
| battery_type | [estimated] Li-Po |
| charging_watt | [estimated] 18W |
| camera_main | [estimated] 50MP + 2MP |
| camera_front | [estimated] 8MP |
| os | [estimated] Android 12 |
| network | 5G, 4G, 3G, 2G |
| sim_type | Dual SIM |
| connectivity | Wi-Fi, Bluetooth, GPS, USB Type-C |
| weight | [estimated] 190g |
| dimensions | [estimated] 162.3 x 75.4 x 8.8 mm |
| warranty | [estimated] 1 year |
| extra_features | Fingerprint sensor, Face unlock |
Suggested Categories
- Mobiles & Accessories > Smartphones > 5G Smartphones
- Mobiles & Accessories > Smartphones > Budget Smartphones
- Mobiles & Accessories > Smartphones > POCO Smartphones
Review Summary: The POCO C75 5G offers solid performance and features for everyday use, making it a great budget option.
Competitors: Realme 9i 5G, Samsung Galaxy M13 5G, Vivo T1 5G
Recommendations
- Consider for budget-friendly 5G options
- Good for casual users
- Ideal for first-time smartphone buyers
Price History
Last 2 changes
Reviews Summary
👍 Positives
⭐ Reviews Summary
✅ What Users Love
- Good performance for everyday tasks and multitasking.
- Attractive design and color options.
- Decent battery life with fast charging support.
⚠️ Critical
⚠️ What to Watch
- Camera quality could be improved, especially in low light.
- Limited internal storage may not suffice for heavy users.
- Software updates and support may be inconsistent.