Overview
📊 Product Trend Insight
| Past | No sales data available for Redmi Note 14 SE 5G. |
|---|---|
| Now | No current demand information. |
| Future | Uncertain future due to lack of data. |
| Verdict | Hold |
Brand: Redmi |
Confidence: 0% |
Updated: 2025-11-06 11:12:17
AI Product Details
Extracted Attributes
| brand | Redmi |
| model_name | Note 14 SE 5G |
| ram | 6GB |
| storage | 128GB |
| display_size | [estimated] 6.5 inches |
| display_type | [estimated] IPS LCD |
| resolution | [estimated] 2400 x 1080 pixels |
| processor | [estimated] MediaTek Dimensity 700 |
| gpu | [estimated] Mali-G57 |
| battery_capacity | [estimated] 5000 mAh |
| battery_type | [estimated] Li-Po |
| charging_watt | [estimated] 33W |
| camera_main | [estimated] 48MP + 8MP + 2MP |
| camera_front | [estimated] 13MP |
| os | [estimated] MIUI 13 based on Android 12 |
| network | 5G, 4G, 3G, 2G |
| sim_type | Dual SIM |
| connectivity | Wi-Fi, Bluetooth, GPS, USB Type-C |
| weight | [estimated] 190g |
| dimensions | [estimated] 160.5 x 74.5 x 8.1 mm |
| warranty | [estimated] 1 year |
| extra_features | Fingerprint sensor, Face unlock, Dual speakers |
Suggested Categories
- Mobiles > Smartphones > 5G Smartphones
- Mobiles > Smartphones > Redmi Smartphones
- Mobiles > Smartphones > Mid-range Smartphones
Review Summary: The Redmi Note 14 SE 5G offers great performance and features for its price, making it a solid choice for budget-conscious consumers.
Competitors: Realme 9 5G, Samsung Galaxy M32 5G, Poco M4 Pro 5G
Recommendations
- Consider for budget-friendly 5G options
- Good for gaming and multitasking
- Ideal for photography enthusiasts on a budget
Price History
Last 2 changes
Reviews Summary
👍 Positives
⭐ Reviews Summary
✅ What Users Love
- Good performance with 6GB RAM for multitasking.
- Ample storage capacity of 128GB for apps and media.
- Attractive design and color options.
⚠️ Critical
⚠️ What to Watch
- Camera quality could be improved in low light.
- Battery life may not last a full day with heavy use.
- Software updates are slower compared to competitors.