Overview
📊 Product Trend Insight
| Past | No past sales data available for Redmi Note 14 SE 5G. |
|---|---|
| Now | Newly launched, demand unknown. |
| Future | Expected to gain traction in the budget segment over 1-3 years. |
| Verdict | Hold for now. |
Brand: Redmi |
Confidence: 50% |
Updated: 2025-11-06 11:12:14
AI Product Details
Extracted Attributes
| brand | Redmi |
| model_name | Note 14 SE 5G |
| ram | 6GB |
| storage | 128GB |
| display_size | [estimated] 6.5 inches |
| display_type | [estimated] IPS LCD |
| resolution | [estimated] 2400 x 1080 pixels |
| processor | [estimated] MediaTek Dimensity 700 |
| gpu | [estimated] Mali-G57 |
| battery_capacity | [estimated] 5000 mAh |
| battery_type | [estimated] Li-Po |
| charging_watt | [estimated] 33W |
| camera_main | [estimated] 48MP + 8MP + 2MP |
| camera_front | [estimated] 13MP |
| os | [estimated] Android 12 |
| network | 5G, 4G, 3G, 2G |
| sim_type | Dual SIM |
| connectivity | Wi-Fi, Bluetooth, GPS, USB Type-C |
| weight | [estimated] 190g |
| dimensions | [estimated] 160.5 x 74.5 x 8.3 mm |
| warranty | [estimated] 1 year |
| extra_features | Fingerprint sensor, Face unlock, Fast charging |
Suggested Categories
- Mobiles & Accessories > Smartphones > 5G Smartphones
- Mobiles & Accessories > Smartphones > Redmi Smartphones
- Mobiles & Accessories > Smartphones > Mid-range Smartphones
Review Summary: The Redmi Note 14 SE 5G offers a balanced performance with good camera capabilities and a vibrant display, making it a solid choice in the mid-range segment.
Competitors: Realme 9 5G, Samsung Galaxy M32 5G, Poco X4 Pro 5G
Recommendations
- Consider for gaming and multimedia
- Good for photography enthusiasts
- Ideal for budget-conscious buyers
Price History
Last 4 changes
Reviews Summary
👍 Positives
⭐ Reviews Summary
✅ What Users Love
- Good performance with 6GB RAM for multitasking.
- Ample storage of 128GB for apps and media.
- Attractive design and color options.
⚠️ Critical
⚠️ What to Watch
- Camera quality could be improved in low light.
- Battery life may not last a full day with heavy use.
- Software updates are slow and infrequent.