Overview
📊 Product Trend Insight
| Past | New model launch with expected moderate demand. |
|---|---|
| Now | Currently available at launch price. |
| Future | Sales expected to grow as brand awareness increases. |
| Verdict | Hold for now. |
Brand: Redmi |
Confidence: 60% |
Updated: 2025-11-06 11:12:08
AI Product Details
Extracted Attributes
| brand | Xiaomi |
| model_name | Redmi Note 14 Pro+ 5G |
| ram | 12GB |
| storage | 512GB |
| display_size | [estimated] 6.7 inches |
| display_type | [estimated] AMOLED |
| resolution | [estimated] 2400 x 1080 pixels |
| processor | [estimated] MediaTek Dimensity 1080 |
| gpu | [estimated] Mali-G68 |
| battery_capacity | [estimated] 5000 mAh |
| battery_type | [estimated] Li-Po |
| charging_watt | [estimated] 120W |
| camera_main | 50 MP triple camera |
| camera_front | [estimated] 16 MP |
| os | [estimated] MIUI based on Android 13 |
| network | 5G, 4G, 3G, 2G |
| sim_type | Dual SIM |
| connectivity | Wi-Fi, Bluetooth, NFC, USB Type-C |
| weight | [estimated] 200g |
| dimensions | [estimated] 162.3 x 76.9 x 8.9 mm |
| warranty | [estimated] 1 year |
| extra_features | Fast charging, In-display fingerprint sensor, AI camera features |
Suggested Categories
- Mobiles > Smartphones > 5G Smartphones
- Mobiles > Smartphones > Xiaomi Smartphones
- Mobiles > Smartphones > Redmi Smartphones
Review Summary: The Redmi Note 14 Pro+ 5G offers impressive specifications and performance, making it a strong contender in the mid-range segment.
Competitors: Realme GT 2 Pro, Samsung Galaxy A54, OnePlus Nord 2T
Recommendations
- Consider for gaming and photography enthusiasts
- Ideal for users seeking high storage capacity
- Great choice for 5G network users
Price History
Last 3 changes
Reviews Summary
👍 Positives
⭐ Reviews Summary
✅ What Users Love
- High-performance with 12GB RAM and SD 7s Gen 3 processor.
- Excellent camera quality with 50 MP triple camera setup.
- Durable design featuring Corning Gorilla Glass Victus 2 and IP68/IP69 rating.
⚠️ Critical
⚠️ What to Watch
- Bulky design may not be comfortable for all users.
- Limited software updates compared to competitors.
- Charging speed may be slower than expected for a flagship device.