Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera

Product Code: B0FJFRYXFK  •  Availability: In Stock
Rs.16,998.00 Strong • 83/100
Innovation Product The Redmi 15 5G features a large battery, high refresh rate display, and advanced camera, indicating it introduces notable advancements in its segment. Confidence: 0.85
Overview
  • Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera
  • Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera
  • Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera
  • Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera
  • Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera
  • Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera
  • Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera
  • Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera
  • Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera
  • Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera
  • Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera
  • Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera
  • Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera
  • Redmi 15 5G Sandy Purple 8GB + 256GB | Segment's Largest 7000mAhA Battery | Segment's Largest Display 17.53cm(6.9) Up to 144Hz | Snapdragon 6s Gen 3 | 18W Reverse Charging | 50MP AI Dual Camera
Array

Write a review

Note: HTML is not translated!
    Bad        Good

Market-Based Score (India)

81/100 (4.05/5)
Excellent
Redmi 15 5G offers excellent value with strong specs, making it a top choice in its segment.
Factor Breakdown
Factor Weight Contribution Rationale Sources
Spec/Feature Fit 25 20 The device offers competitive specs like a large battery and high refresh rate display. GSMArena, TechRadar
Brand Strength 20 18 Redmi is a well-established brand in India, known for value and reliability. Canalys, Gartner
Category Momentum 20 15 Smartphone demand in India is growing, driven by 5G adoption and affordable options. IDC, Counterpoint
Price Positioning 20 16 Pricing is aggressive for the features offered, appealing to budget-conscious consumers. Flipkart, Amazon
Competition 10 8 Faces stiff competition from brands like Realme and Samsung in the same price segment. 91mobiles, MySmartPrice
Use-case Advantage 5 4 Strong battery and camera features cater well to everyday users and content creators. Notebookcheck, CNET
Total 100 81
Product Checklist (AI)
Product Checklist (100 Points)
Array Updated: 2025-10-07 02:12:05
  • 10
    Design Build
    High
    Good build quality, ergonomic design.
  • 10
    Display Av
    High
    Large display with high refresh rate.
  • 10
    Performance
    High
    Decent performance for gaming and multitasking.
  • 10
    Camera
    High
    Good camera performance in daylight.
  • 10
    Battery
    High
    Excellent battery life, average charging speed.
  • 8
    Software
    High
    Stable OS, but some bloatware present.
Final Score & Verdict
Score 83 / 100 Strong
Great value for performance and battery life.
Reviews Summary

👍 Positives

⭐ Reviews Summary

✅ What Users Love

  • Impressive battery life with 7000mAh capacity
  • Large and vibrant 6.9-inch display with high refresh rate
  • Good performance with Snapdragon 6s Gen 3 processor

⚠️ Critical

⚠️ What to Watch

  • Camera quality may not meet expectations in low light
  • Bulky design due to large battery
  • Limited software updates and support